The 2012 GOP primary/caucus schedule is nearly set in stone. The calendar dates below are believed to be accurate unless last minute changes occur to the schedule. Always check with your local board of elections to verify election dates, times and locations ahead of time. Note that "Super Tuesday" in 2012 falls on March 6th, however, it is a little less "super" than it has been in years past.
State Quick Find
Full Primary/Caucus Calendar
Date | State | Results | Delegates | Type | Notes |
January 3, 2012 | Iowa | Results | 28 | Caucus | |
January 10, 2012 | New Hampshire | Results | 12 | Primary | |
January 21, 2012 | South Carolina | Results | 25 | Primary | |
January 31, 2012 | Florida | Results | 50 | Primary | |
February 4, 2012 | Nevada | Results | 28 | Caucus | |
February 7, 2012 | Colorado | Results | 36 | Caucus | Caucus Information from Colorado GOP |
Minnesota | Results | 40 | Caucus | Caucus Information (PDF) from Minnesota GOP | |
Missouri | Results | Primary | Primary Information from Missouri Secretary of State -The February 7th "beauty contest" primary will not count for delegates toward the 2012 GOP convention. The Missouri Republican Party will hold a caucus on March 17th which will determine the delegates sent to the 2012 GOP convention - See report from CNN | ||
February 11, 2012 | Maine | 24 | Caucus | Caucus Information from Maine GOP | |
February 28, 2012 | Arizona | 29 | Primary | Primary Information from Arizona Department of State | |
Michigan | 30 | Primary | Primary Information from Michigan Department of State | ||
March 3, 2012 | Washington | 43 | Caucus | Caucus Information from Washington GOP | |
March 6, 2012 (Super Tuesday) | Alaska | 27 | Caucus | Caucus Information from Alaska GOP | |
Georgia | 76 | Primary | Primary Information from Georgia Department of State | ||
Idaho | 32 | Caucus | Caucus Information from Idaho GOP | ||
Massachusetts | 41 | Primary | Primary Information from MA Sec. of Commonwealth | ||
North Dakota | 28 | Caucus | Caucus Information from North Dakota GOP | ||
Ohio | 66 | Primary | Primary Information from Ohio Department of State | ||
Oklahoma | 43 | Primary | Primary Information from Oklahoma State Election Board | ||
Tennessee | 58 | Primary | Primary Information from Tennessee Department of State | ||
Vermont | 17 | Primary | Primary Information from Vermont Department of State | ||
Virginia | 49 | Primary | Primary Information from Virginia Board of Elections -Only Mitt Romney and Ron Paul will appear on the VA ballot, see this report | ||
March 10, 2012 | Kansas | 40 | Caucus | ||
Wyoming | 29 | Caucus | |||
U.S. Virgin Islands | 6 | Caucus | |||
Guam | 9 | Caucus | |||
March 13, 2012 | Alabama | 50 | Primary | ||
Hawaii | 20 | Caucus | |||
Mississippi | 40 | Primary | |||
March 17, 2012 | Missouri | 52 | Caucus | Caucus Information from Missouri GOP -The February 7th "beauty contest" primary will not count for delegates toward the 2012 GOP convention. The Missouri Republican Party will hold a caucus on March 17th which will determine the delegates sent to the 2012 GOP convention - See report from CNN | |
March 18, 2012 | Puerto Rico | 20 | Caucus | ||
March 20, 2012 | Illinois | 69 | Primary | ||
March 24, 2012 | Louisiana | 46 | Primary | ||
April 3, 2012 | District of Columbia | 19 | Primary | ||
Maryland | 37 | Primary | |||
Wisconsin | 42 | Primary | |||
Texas | 155 | Primary | Due to impending litigation regarding redistricting, the April 3 date for the Texas primary is likely to be delayed. See this report. | ||
April 24, 2012 | Connecticut | 28 | Primary | ||
Delaware | 17 | Primary | |||
New York | 95 | Primary | |||
Pennsylvania | 72 | Primary | |||
Rhode Island | 19 | Primary | |||
May 8, 2012 | Indiana | 46 | Primary | Rick Santorum has failed to qualify for the IN ballot | |
North Carolina | 55 | Primary | |||
West Virginia | 31 | Primary | |||
May 15, 2012 | Nebraska | 35 | Primary | ||
Oregon | 28 | Primary | |||
May 22, 2012 | Arkansas | 36 | Primary | ||
Kentucky | 45 | Primary | |||
June 5, 2012 | California | 172 | Primary | ||
Montana | 26 | Primary | |||
New Jersey | 50 | Primary | |||
New Mexico | 23 | Primary | |||
South Dakota | 28 | Primary | |||
June 26, 2012 | Utah | 40 | Primary |
Please contact us if you find an error in the primary schedule.
Page Last Updated: 2/4/2012
Auto-Generated Tags:
- republican primary schedule
- republican primary
- 2012 primary schedule
- gop primary schedule
- super tuesday 2012
- primary schedule
- south carolina primary 2012
- primary schedule 2012
- 2012 republican primary schedule
- iowa caucus 2012
- gop primary
- primary elections 2012